NEW SCHOOL FEES PAYMENT (2025/2026)
FRESHMEN/WOMEN (100 LEVEL)
Freshmen/women, otherwise known as the 100 Level students, are advised to pay their school fees before the Matriculation Day. 100 Level students can pay their school fees on the Federal College of Education, Abeokuta Student's portal on https://pay.fceportal.com:4443/students/login or visit the School Bursary to make their various payments on the same website.
The 100 Level students are expected to login to the student's portal with their "JAMB Registration Number" as their "Username" and their "Surname" as "Password" (e.g. Username = 21234568AB and Password = Olayemi); while the returning students should login with their "Matriculation Number" as their "Username" and "Surname" as "Password" (e.g. username: 25/0001 and password: Akinyele).
After the successful payment of the fees for students, the payment receipt printed out will be seen in the format below (payment as at the year 2026:
ACCEPTANCE FEE PAYMENT DESCRIPTION (100 LEVEL)
S/N | Payment Description | Amount |
1 | Acceptance Fee | 35,000.00 |
2 | Processing Fee | 7,500.00 |
| Total | ₦42,500.00 |
Amount In Words: Forty Two Thousand Five Hundred Naira Only.
SCHOOL FEES PAYMENT DESCRIPTION (100 LEVEL)
S/N | Payment Description | Amount |
1 | Caution | 5,000.00 |
2 | Examination and Assessment | 15,000.00 |
3 | Sports | 5,000.00 |
4 | ID Card | 2,500.00 |
5 | Library | 2,500.00 |
6 | Medical Examination | 4,000.00 |
7 | National Health Insurance Scheme (NHIS) | 7,000.00 |
8 | Certification Verification (Per Certification)/Admin Charge | 1,500.00 |
9 | E-Facility | 4,000.00 |
10 | College Publications/Journal | 2,500.00 |
11 | Matriculation | 10,000.00 |
12 | College Development | 5,000.00 |
13 | Studio/Laboratory/Workshop Equipment | 3,000.00 |
14 | Accident Insurance Scheme | 1,000.00 |
15 | Campus Alert/ Communication | 7,500.00 |
16 | Utility | 20,000.00 |
17 | Registration | 10,000.00 |
18 | College Prospectus | 3,000.00 |
| Total | ₦ 108,500.00 |
Amount In Words: One Hundred Eight Thousand Five Hundred Naira Only.
DEWS (100 Level)
S/N | Payment Description | Amount |
1 | DEWS (Skill and Entrepreneurship) | 5,500.00 |
2 | Telemedicine/ Doktorconnect | 0,000.00 |
| Total | ₦0,000.00 |
Amount In Words: Nine Thousand Five Hundred Naira Only.
SCHOOL FEES PAYMENT DESCRIPTION (200 LEVEL)
S/N | Payment Description | Amount |
1 | Registration | 7,500.00 |
2 | Caution | 2,500.00 |
3 | Examination and Assessment | 10,000.00 |
4 | Sports | 4,000.00 |
5 | Library | 2,000.00 |
6 | Medical Examination | 2,000.00 |
7 | National Health Insurance Scheme (NHIS) | 7,000.00 |
8 | E-Facility | 3,000.00 |
9 | College Publications/Journal | 2,500.00 |
10 | College Development | 4,000.00 |
11 | Studio/Laboratory/Workshop Equipment | 2,500.00 |
12 | Accident Insurance Scheme | 1,000.00 |
13 | Campus Alert / Communication | 7,000.00 |
14 | Utility | 15,000.00 |
| Total | ₦ 70,000.00 |
Amount In Words: Seventy Thousand Naira Only.
DEWS (200 Level)
S/N | Payment Description | Amount |
1 | DEWS (Skill and Entrepreneurship) | 5,500.00 |
2 | Telemedicine/ Doktorconnect | 2,500.00 |
| Total | ₦ 9,000.00 |
Amount In Words: Nine Thousand Naira Only.
SCHOOL FEES PAYMENT DESCRIPTION (300 LEVEL)
S/N | Payment Description | Amount |
1 | Registration | 7,000.00 |
2 | Examination and Assessment | 9,500.00 |
3 | Sports | 4,000.00 |
4 | I.D. Card | 1,500.00 |
5 | Library | 2,000.00 |
6 | National Health Insurance Scheme (NHIS) | 7,000.00 |
7 | E-Facility | 2,500.00 |
8 | College Development | 3,000.00 |
9 | Studio/Laboratory/Workshop Equipment | 1,500.00 |
10 | Convocation | 25,000.00 |
11 | Accident Insurance Scheme | 1,000.00 |
12 | Campus Alert/ Communication | 6,500.00 |
13 | Utility | 12,500.00 |
| Total | ₦ 83,000.00 |
Amount In Words: Eighty-three Thousand Naira Only.
DEWS (300 Level)
S/N | Payment Description | Amount |
1 | DEWS (Skill and Entrepreneurship) | 3,000.00 |
2 | Telemedicine/ Doktorconnect | 2,500.00 |
| Total | ₦ 5,500.00 |
Amount In Words: Five Thousand Five Hundred Naira Only.
PAYMENT DESCRIPTION OUTSTANDING (C/O)
Payment Description | Amount |
Registration | 0,000 |
Caution |
|
Examination | 0,000 |
Sports | 0,000 |
ID card | 0,000 |
Edu. Portal/ICT | 0,000 |
Library | 0,000 |
Internet facility | 0,000 |
College Development | 0,000 |
Studio/Lab/workshop equipment | 0,000 |
Accident insurance scheme | 0,000 |
Campus alert | 0,000 |
Utility | 0,000 |
TOTAL = | #0,000.00 |
HALL OF RESIDENCE
HALLS. | BLOCKS. | FEE. |
Hall 1,2,3 | Block A | 25,000 |
Hall 1,2 | Block B & C | 0,000 |
Hall 1,2 | Block D & E | 0,000 |
Hall 3 | Block B-E | 0,000 |
Hall 4 | Block A-C | 25,000 |
NB: Please note that each RRR payment is very important. All candidates are advised to pay with their personal ATM
200, 300 LEVEL AND STUDENTS WITH OUTSTANDING (C/O)
The 200, 300 Level students, and students with outstanding (C/O) are also expected to pay their school fees on the student's portal by logging onto the student's portal with their "Matriculation Number" as their "Username" and their "Surname" as their "Password", (e.g. Username = 19/0001 and Password (Surname) = Olayemi).
GENERAL FEES APPLICABLE TO 100 – 300 LEVEL STUDENTS
MEDICAL ACCOUNT NO.: - 0034117819
ACCOUNT NAME: (FCE GUEST HOUSE)
ACCOUNT NAME: ACCESS BANK
SUG ACCOUNT NO.: - 0034104938
ACCOUNT NAME: (STUDENT UNION GOVERNMENT)
BANK NAME: ACCESS BANK
For part-time student?
ReplyDeleteWen is the deadline for 200l school fees payment
ReplyDeleteWhen is deadline for 200level fees
ReplyDelete